Nutrition information: sun-dried tomatoes
| Nutrient | Carbs 100 g | % RI* | 1 hot dog (2 g) |
|---|---|---|---|
| Energy | 258 kcal1079 kJ | 13% | 5 kcal21 kJ |
| Fat | 3 g | 4% | 0.1 g |
| of which saturated fatty acids | 0.4 g | 2% | <0.1 g |
| Carbs | 43.5 g | 17% | 0.9 g |
| of which sugars | 37.6 g | 42% | 0.8 g |
| Fiber | 12.3 g | - | 0.2 g |
| Protein | 14.1 g | 28% | 0.3 g |
| Salt | 0.27 g | 5% | 0.01 g |
| Water | 14.6 g | - | 0.3 g |
* RI = reference intake for an average adult (8400 kJ / 2000 kcal). Carbs exclude fiber, as shown on EU food labels.
How many calories are in sun-dried tomatoes?
Calories and macronutrients in typical servings. Use the calculator at the top of the page to calculate a different weight.
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 hot dog2 g | 5 kcal | 0.3 g | 0.9 g | 0.1 g |
| 10 pieces20 g | 52 kcal | 2.8 g | 8.7 g | 0.6 g |
| 100 g | 258 kcal | 14.1 g | 43.5 g | 3 g |
Vitamins and minerals
Per 100 g, sun-dried tomatoes contain the most potassium (171% RI), iron (65%), and vitamin K (57%). We show nutrients that provide at least 2% RI per 100 g.
| Nutrient | Carbs 100 g | % RI |
|---|---|---|
| Potassium | 3427 mg | 171% |
| Calcium | 110 mg | 14% |
| Magnesium | 194 mg | 52% |
| Phosphorus | 356 mg | 51% |
| Iron | 9.1 mg | 65% |
| Zinc | 2 mg | 20% |
| Selenium | 5.5 µg | 10% |
| Vitamin C | 39.2 mg | 49% |
| Vitamin B1 (thiamin) | 0.53 mg | 48% |
| Vitamin B2 (riboflavin) | 0.49 mg | 35% |
| Vitamin B3 (niacin) | 9.1 mg | 57% |
| Vitamin B6 | 0.33 mg | 24% |
| Folate | 68 µg | 34% |
| Vitamin A | 44 µg | 6% |
| Vitamin K | 43 µg | 57% |
Sun-dried tomatoes compared with other foods
Sun-dried tomatoes have the most calories per 100 g of all the vegetables in our chart. Here are foods from the vegetables category with a similar calorie content (kcal per 100 g):
- Canned corn67 kcal
- Raw potatoes77 kcal
- Raw sweet potato86 kcal
- Boiled potatoes86 kcal
- Roasted sweet potato90 kcal
- Cooked corn96 kcal
- Garlic149 kcal
- Sun-dried tomatoes in oil213 kcal
- Sun-dried tomatoes258 kcal
FAQs
How many calories are in 1 sun-dried tomatoes?
How many calories are in 100 g of sun-dried tomatoes?
How much protein do sun-dried tomatoes contain?
How many carbs do sun-dried tomatoes contain?
Data source: USDA FoodData Central, SR28 database - “Tomatoes, sun-dried” (NDB 11955). Polish names and serving sizes: EatSee editorial team. Values are estimates and depend on the variety, size, and preparation method. For packaged products, check the label for exact information. This page is for informational purposes and does not replace advice from a doctor or dietitian. Updated: . How we prepare our calorie chart.