Nutrition information: peach
| Nutrient | Carbs 100 g | % RI* | Medium peach (150 g) |
|---|---|---|---|
| Energy | 39 kcal163 kJ | 2% | 59 kcal247 kJ |
| Fat | 0.3 g | 0% | 0.5 g |
| of which saturated fatty acids | 0 g | 0% | 0 g |
| Carbs | 8 g | 3% | 12 g |
| of which sugars | 8.4 g | 9% | 12.6 g |
| Fiber | 1.5 g | - | 2.3 g |
| Protein | 0.9 g | 2% | 1.4 g |
| Salt | 0 g | 0% | 0 g |
| Water | 88.9 g | - | 133.4 g |
* RI = reference intake for an average adult (8400 kJ / 2000 kcal). Carbs exclude fiber, as shown on EU food labels.
How many calories are in a peach?
Calories and macronutrients in typical servings. Use the calculator at the top of the page to calculate a different weight.
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100 g | 39 kcal | 0.9 g | 8 g | 0.3 g |
| Small peach130 g | 51 kcal | 1.2 g | 10.4 g | 0.4 g |
| Medium peach150 g | 59 kcal | 1.4 g | 12 g | 0.5 g |
| Large peach175 g | 68 kcal | 1.6 g | 14 g | 0.5 g |
Vitamins and minerals
Per 100 g of peach, the highest amounts are potassium (10% RWS), vitamin C (8%), and vitamin E (6%). We show nutrients that provide at least 2% RWS per 100 g.
| Nutrient | Carbs 100 g | % RI |
|---|---|---|
| Potassium | 190 mg | 10% |
| Magnesium | 9 mg | 2% |
| Phosphorus | 20 mg | 3% |
| Iron | 0.3 mg | 2% |
| Zinc | 0.2 mg | 2% |
| Vitamin C | 6.6 mg | 8% |
| Vitamin B2 (riboflavin) | 0.03 mg | 2% |
| Vitamin B3 (niacin) | 0.8 mg | 5% |
| Vitamin B6 | 0.03 mg | 2% |
| Folate | 4 µg | 2% |
| Vitamin A | 16 µg | 2% |
| Vitamin E | 0.7 mg | 6% |
| Vitamin K | 2.6 µg | 3% |
Peach compared with other foods
Peach has more calories per 100 g than 12% of the fruits in our chart. Here are foods in the fruit category with similar calorie counts (kcal per 100 g):
- Lemon29 kcal
- Watermelon30 kcal
- Strawberries32 kcal
- Peach39 kcal
- Grapefruit42 kcal
- Nectarine44 kcal
- Plums46 kcal
- Clementine47 kcal
- Orange47 kcal
FAQs
How many calories are in a medium peach?
How many calories are in 100 g of peaches?
How much protein does a peach contain?
How many carbs does a peach contain?
Data source: USDA FoodData Central, SR28 database - “Peaches, yellow, raw” (NDB 09236). Polish names and servings: EatSee editorial team. Values are estimates and depend on variety, size, and preparation method; for packaged products, check the label for exact information. This page is for informational purposes and does not replace advice from a doctor or dietitian. Updated: . How we compile our calorie chart.